We have only played Burton Albion three times and have yet to come away with all three points. It gets worse, despite one draw and two defeats we haven't even scored against them yet.
At Burton Albion (1) | At Lincoln City (2) | |||||
---|---|---|---|---|---|---|
Results | Total | % | Results | Total | % | |
Burton Albion | 1 | 100.00 | Lincoln City | 0 | 0.00 | |
Lincoln City | 0 | 0.00 | Burton Albion | 1 | 50.00 | |
Draws | 0 | 0.00 | Draws | 1 | 50.00 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Burton Albion | 1 | 1.00 | Lincoln City | 0 | 0.00 | |
Lincoln City | 0 | 0.00 | Burton Albion | 2 | 1.00 | |
On Neutral Ground (0) | Overall (3 matches) | |||||
Results | Total | % | Results | Total | % | |
Burton Albion | 0 | 0.00 | Burton Albion | 2 | 66.67 | |
Lincoln City | 0 | 0.00 | Lincoln City | 0 | 0.00 | |
Draws | 0 | 0.00 | Draws | 1 | 33.33 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Burton Albion | 0 | 0.00 | Burton Albion | 3 | 1.00 | |
Lincoln City | 0 | 0.00 | Lincoln City | 0 | 0.00 |
Records | |||||
---|---|---|---|---|---|
Highest Aggregate | 2 | Lincoln City | 0 - 2 | Burton Albion | 2009/2010 |
Highest Burton Albion score: | 2 | Lincoln City | 0 - 2 | Burton Albion | 2009/2010 |
Highest Lincoln City score: |
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2010/2011 | Tue 28 Sep | Lincoln City | 0 - 0 | Burton Albion | League Two |
2009/2010 | Wed 27 Jan | Burton Albion | 1 - 0 | Lincoln City | League Two |
Sat 22 Aug | Lincoln City | 0 - 2 | Burton Albion | League Two |