On March 2nd The Imps have beaten Barnsley, Orient, Crystal Palace, Fulham and Carlisle United.
Here are our results on March 2nd over the last 13 decades. This feature is available on the Statistics dropdown menu at the top of your all new LCM site. Feel free to pick any day you fancy!
Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
---|---|---|---|---|---|---|---|---|---|
1895 | DIV2 | MANCHESTER CITY | H | L 0-2 | Results | Table | |||
1901 | DIV2 | BARNSLEY | H | W 3-0 | Results | Table | |||
1907 | DIV2 | CLAPTON ORIENT | H | W 3-0 | Results | Table | |||
1910 | DIV2 | BRADFORD PARK AVENUE | H | D 1-1 | Results | Table | |||
1929 | D3N | Barrow | A | W 3-2 | Results | Table | |||
1935 | D3N | Darlington | A | L 1-4 | Results | Table | |||
1957 | DIV2 | HUDDERSFIELD TOWN | H | L 1-2 | Results | Table | |||
1962 | DIV3 | Coventry City | A | D 2-2 | Results | Table | |||
1968 | DIV4 | HARTLEPOOLS UNITED | H | L 1-2 | Results | Table | |||
1970 | DIV4 | Wrexham | A | D 0-0 | Results | Table | |||
1977 | DIV3 | CRYSTAL PALACE | H | W 3-2 | Results | Table | |||
1982 | DIV3 | Huddersfield Town | A | W 2-0 | Results | Table | |||
1983 | DIV3 | Exeter City | A | L 1-3 | Results | Table | |||
1985 | DIV3 | Reading | A | D 1-1 | Results | Table | |||
1991 | DIV4 | Scarborough | A | L 0-3 | Results | Table | |||
1993 | LD3 | Chesterfield | A | L 1-2 | Results | Table | |||
1996 | LD3 | Fulham | A | W 2-1 | Results | Table |
Oops nearly forgot
2002 LD3 CARLISLE UNITED H W 3-1
Scorers - Thorpe 29; Battersby 45; Walker 82 Att 2,751
Why do we do it?
Because
We Are Lincoln City Mad