The Imps have beaten Luton 2-0 Accrington 9-1, Colchester United 2-0, Hartlepool U 4-1, Mansfield Town 3-2 and Dagenham 3-0 on March 3rd.
So here is your daily Imp happy thought plus the draws and losses.
Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
---|---|---|---|---|---|---|---|---|---|
1900 | DIV2 | LUTON TOWN | H | W 2-0 | Results | Table | |||
1906 | DIV2 | Bristol City | A | L 0-1 | Results | Table | |||
1923 | D3N | Wigan Borough | A | L 1-9 | Results | Table | |||
1928 | D3N | ROCHDALE | H | W 3-1 | Results | Table | |||
1934 | DIV2 | Plymouth Argyle | A | L 0-3 | Results | Table | |||
1951 | D3N | ACCRINGTON STANLEY | H | W 9-1 | Results | Table | |||
1956 | DIV2 | LEEDS UNITED | H | D 1-1 | Results | Table | |||
1973 | DIV4 | Colchester United | A | W 2-0 | Results | Table | |||
1974 | DIV4 | MANSFIELD TOWN | H | D 1-1 | Results | Table | |||
1975 | DIV4 | Newport County | A | D 1-1 | Results | Table | |||
1979 | DIV3 | Swindon Town | A | L 0-6 | Results | Table | |||
1981 | DIV4 | Tranmere Rovers | A | D 0-0 | Results | Table | |||
1984 | DIV3 | NEWPORT COUNTY | H | L 2-3 | Results | Table | |||
1987 | DIV4 | Tranmere Rovers | A | L 0-2 | Results | Table | |||
1990 | DIV4 | HARTLEPOOL UNITED | H | W 4-1 | Results | Table | |||
1992 | DIV4 | Wrexham | A | D 1-1 | Results | Table | |||
1998 | LD3 | SWANSEA CITY | H | D 1-1 | Results | Table | |||
2001 | LD3 | Mansfield Town | A | W 3-2 | Holmes 42; Smith 54; Thorpe 60 | 3,201 | Results | Table | |
2007 | LGE2 | MANSFIELD TOWN | H | L 1-2 | Forrester 74 | 5,316 | Report | Results | Table |
2009 | LGE2 | Dagenham & Redbridge | A | W 3-0 | Brown 45; Elding 84; Kovacs 87 | 1,302 | Report | Results | Table |
Overall playing record for 3 March:
Played 20, W 7, D, L 7, F 35, A 36