The Imps have beaten local rivals Scunthorpe United, Chesterfield, Rotherham United and good old Bradford Park Avenue 5-1 today. We have also turned over Brentford and Torquay United as well as credittable draws at Posh and Doncaster Rovers.
Remember our on this day button is at the top of the page in our stats section if you want to settle any rows or quiz discussions
Choose another day/month combination: | |||||||||
Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
---|---|---|---|---|---|---|---|---|---|
1898 | DIV2 | LEICESTER FOSSE | H | L 1-4 | Results | Table | |||
1904 | DIV2 | WOOLWICH ARSENAL | H | L 0-2 | Results | Table | |||
1910 | DIV2 | Derby County | A | L 0-2 | Results | Table | |||
1927 | D3N | BRADFORD PARK AVENUE | H | W 5-1 | Results | Table | |||
1932 | D3N | ROTHERHAM UNITED | H | W 3-1 | Results | Table | |||
1938 | D3N | CHESTER | H | D 1-1 | Results | Table | |||
1949 | DIV2 | GRIMSBY TOWN | H | L 2-3 | Results | Table | |||
1955 | DIV2 | Doncaster Rovers | A | D 1-1 | Results | Table | |||
1960 | DIV2 | Sheffield United | A | L 2-3 | Results | Table | |||
1966 | DIV4 | Colchester United | A | L 0-3 | Results | Table | |||
1969 | DIV4 | PETERBOROUGH UNITED | H | D 1-1 | Results | Table | |||
1977 | DIV3 | CHESTERFIELD | H | W 3-2 | Results | Table | |||
1983 | DIV3 | BRENTFORD | H | W 2-1 | Results | Table | |||
1991 | DIV4 | Torquay United | A | W 1-0 | Results | Table | |||
1994 | LD3 | MANSFIELD TOWN | H | L 1-2 | Results | Table | |||
1996 | LD3 | Scunthorpe United | A | W 3-2 | Results | Table | |||
2002 | LD3 | Hartlepool United | A | D 1-1 | Walker 53 | 3,126 | Report | Results | Table |
2005 | LGE2 | WYCOMBE WANDERERS | H | L 2-3 | Sandwith 63 | 4,250 | Report | Results | Table |
Overall playing record for 5 March:
P 18, W 6, D 4, L 8, F 29, A 33