No big scalps on the 4th of March although we drew with Chelsea in the days before even black and white photos. In those days the boots, the ball the pitch and the team photo's were brown.
Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
---|---|---|---|---|---|---|---|---|---|
1893 | DIV2 | GRIMSBY TOWN | H | L 1-3 | Results | Table | |||
1895 | DIV2 | Leicester Fosse | A | L 1-2 | Results | Table | |||
1899 | DIV2 | Loughborough | A | W 4-2 | Results | Table | |||
1905 | DIV2 | Bradford City | A | D 0-0 | Results | Table | |||
1911 | DIV2 | CHELSEA | H | D 0-0 | Results | Table | |||
1922 | D3N | STALYBRIDGE CELTIC | H | W 2-1 | Results | Table | |||
1933 | DIV2 | OLDHAM ATHLETIC | H | L 1-3 | Results | Table | |||
1939 | D3N | Hartlepools United | A | L 1-2 | Results | Table | |||
1950 | D3N | Southport | A | D 1-1 | Results | Table | |||
1961 | DIV2 | BRISTOL ROVERS | H | L 1-2 | Results | Table | |||
1967 | DIV4 | HARTLEPOOLS UNITED | H | W 3-0 | Results | Table | |||
1972 | DIV4 | SOUTHPORT | H | W 2-1 | Results | Table | |||
1978 | DIV3 | Swindon Town | A | L 0-1 | Results | Table | |||
1980 | DIV4 | Darlington | A | D 1-1 | Results | Table | |||
1986 | DIV3 | Bournemouth | A | D 2-2 | Results | Table | |||
1989 | DIV4 | Darlington | A | L 1-2 | Results | Table | |||
1995 | LD3 | HARTLEPOOL UNITED | H | W 3-0 | Results | Table | |||
2000 | LD3 | CARLISLE UNITED | H | W 5-0 | 2,945 | Results | Table | ||
2003 | LD3 | HARTLEPOOL UNITED | H | W 3-0 | Pearce 44; Gain 83; Bloomer 88 | 3,409 | Report | Results | Table |
Overall playing record for 4 March:
P 19, W 7, D 5, L 7, F 32, A 23